Communications Earth & Environment: 28 June 2021
Table of Contents: June 2021 | ||
Article | 24 June 2021
Min Xu, Lejiang Yu, Kaixin Liang, Timo Vihma, Deniz Bozkurt et al. Communications Earth & Environment 2 , Article number: 133 | doi: 10.1038/s43247-021-00203-w |
||
Article | 23 June 2021
A low-cost post-processing technique improves weather forecasts around the world Timothy David Hewson & Fatima Maria Pillosu Communications Earth & Environment 2 , Article number: 132 | doi: 10.1038/s43247-021-00185-9 |
||
Article | 22 June 2021
Burke J. Minsley, J. R. Rigby, Stephanie R. James, Bethany L. Burton, Katherine J. Knierim et al. Communications Earth & Environment 2 , Article number: 131 | doi: 10.1038/s43247-021-00200-z |
||
Article | 21 June 2021
A glacier–ocean interaction model for tsunami genesis due to iceberg calving Joshuah Wolper, Ming Gao, Martin P. Lüthi, Valentin Heller, Andreas Vieli et al. Communications Earth & Environment 2 , Article number: 130 | doi: 10.1038/s43247-021-00179-7 |
||
Article | 18 June 2021
Environmental DNA signatures distinguish between tsunami and storm deposition in overwash sand Wenshu Yap, Adam D. Switzer, Chris Gouramanis, Ezequiel Marzinelli, Winona Wijaya et al. Communications Earth & Environment 2 , Article number: 129 | doi: 10.1038/s43247-021-00199-3 |
||
Article | 18 June 2021
Yoshio Masuda, Yasuhiro Yamanaka, Sherwood Lan Smith, Takafumi Hirata, Hideyuki Nakano et al. Communications Earth & Environment 2 , Article number: 128 | doi: 10.1038/s43247-021-00201-y |
||
Article | 17 June 2021
Cleaner burning aviation fuels can reduce contrail cloudiness Christiane Voigt, Jonas Kleine, Daniel Sauer, Richard H. Moore, Tiziana Bräuer et al. Communications Earth & Environment 2 , Article number: 114 | doi: 10.1038/s43247-021-00174-y |
||
Article | 17 June 2021
Bernd Kärcher, Fabian Mahrt & Claudia Marcolli Communications Earth & Environment 2 , Article number: 113 | doi: 10.1038/s43247-021-00175-x |
||
Comment | 15 June 2021
Uneven increases in racial diversity of US geoscience undergraduates Rachel J. Beane, Eric M. D. Baer, Rowan Lockwood, R. Heather Macdonald, John R. McDaris et al. Communications Earth & Environment 2 , Article number: 126 | doi: 10.1038/s43247-021-00196-6 |
||
Article | 15 June 2021
Kaizad F. Patel, Sarah J. Fansler, Tayte P. Campbell, Ben Bond-Lamberty, A. Peyton Smith et al. Communications Earth & Environment 2 , Article number: 127 | doi: 10.1038/s43247-021-00198-4 |
||
Article | 15 June 2021
Seasonal sea ice persisted through the Holocene Thermal Maximum at 80°N Anna J. Pieńkowski, Katrine Husum, Simon T. Belt, Ulysses Ninnemann, Denizcan Köseoğlu et al. Communications Earth & Environment 2 , Article number: 124 | doi: 10.1038/s43247-021-00191-x |
||
Article | 15 June 2021
Yin Long, Yoshikuni Yoshida, Qiaoling Liu, Dabo Guan, Heran Zheng et al. Communications Earth & Environment 2 , Article number: 125 | doi: 10.1038/s43247-021-00194-8 |
||
Article | 14 June 2021
Frank Schaebitz, Asfawossen Asrat, Henry F. Lamb, Andrew S. Cohen, Verena Foerster et al. Communications Earth & Environment 2 , Article number: 123 | doi: 10.1038/s43247-021-00195-7 |
||
Article | 10 June 2021
Southward decrease in the protection of persistent giant kelp forests in the northeast Pacific Nur Arafeh-Dalmau, Kyle C. Cavanaugh, Hugh P. Possingham, Adrian Munguia-Vega, Gabriela Montaño-Moctezuma et al. Communications Earth & Environment 2 , Article number: 119 | doi: 10.1038/s43247-021-00177-9 |
||
Article | 10 June 2021
Niels J. de Winter, Inigo A. Müller, Ilja J. Kocken, Nicolas Thibault, Clemens V. Ullmann et al. Communications Earth & Environment 2 , Article number: 121 | doi: 10.1038/s43247-021-00193-9 |
||
Article | 10 June 2021
Global coral reef ecosystems exhibit declining calcification and increasing primary productivity Kay L. Davis, Andrew P. Colefax, James P. Tucker, Brendan P. Kelaher & Isaac R. Santos Communications Earth & Environment 2 , Article number: 105 | doi: 10.1038/s43247-021-00168-w |
||
Article | 10 June 2021
Carbon dioxide fluxes increase from day to night across European streams Katrin Attermeyer, Joan Pere Casas-Ruiz, Thomas Fuss, Ada Pastor, Sophie Cauvy-Fraunié et al. Communications Earth & Environment 2 , Article number: 118 | doi: 10.1038/s43247-021-00192-w |
||
Article | 09 June 2021
Katherine D. Burgess & Rhonda M. Stroud Communications Earth & Environment 2 , Article number: 115 | doi: 10.1038/s43247-021-00187-7 |
||
Article | 09 June 2021
Lunar samples record an impact 4.2 billion years ago that may have formed the Serenitatis Basin Ana Černok, Lee F. White, Mahesh Anand, Kimberly T. Tait, James R. Darling et al. Communications Earth & Environment 2 , Article number: 120 | doi: 10.1038/s43247-021-00181-z |
||
Article | 09 June 2021
Andrea Cannata, Adriana Iozzia, Salvatore Alparone, Alessandro Bonforte, Flavio Cannavò et al. Communications Earth & Environment 2 , Article number: 116 | doi: 10.1038/s43247-021-00188-6 |
||
Article | 08 June 2021
Rong Zhang & Matthew Thomas Communications Earth & Environment 2 , Article number: 112 | doi: 10.1038/s43247-021-00182-y |
||
Article | 08 June 2021
Gustaaf M. Hallegraeff, Donald M. Anderson, Catherine Belin, Marie-Yasmine Dechraoui Bottein, Eileen Bresnan et al. Communications Earth & Environment 2 , Article number: 117 | doi: 10.1038/s43247-021-00178-8 |
||
Article | 07 June 2021
Arash Rafat, Fereidoun Rezanezhad, William L. Quinton, Elyn R. Humphreys, Kara Webster et al. Communications Earth & Environment 2 , Article number: 111 | doi: 10.1038/s43247-021-00184-w |
||
Article | 03 June 2021
Henrik Drake, Nick M. W. Roberts, Manuel Reinhardt, Martin Whitehouse, Magnus Ivarsson et al. Communications Earth & Environment 2 , Article number: 102 | doi: 10.1038/s43247-021-00170-2 |
||
Article | 03 June 2021
A framework for quantifying hydrologic effects of soil structure across scales Sara Bonetti, Zhongwang Wei & Dani Or Communications Earth & Environment 2 , Article number: 107 | doi: 10.1038/s43247-021-00180-0 |
||
Article | 03 June 2021
Central Asian modulation of Northern Hemisphere moisture transfer over the Late Cenozoic Charlotte Prud’homme, Giancarlo Scardia, Hubert Vonhof, Damien Guinoiseau, Saida Nigmatova et al. Communications Earth & Environment 2 , Article number: 106 | doi: 10.1038/s43247-021-00173-z |
||
Article | 03 June 2021
Arctic open-water periods are projected to lengthen dramatically by 2100 Alex Crawford, Julienne Stroeve, Abigail Smith & Alexandra Jahn Communications Earth & Environment 2 , Article number: 109 | doi: 10.1038/s43247-021-00183-x |
||
Article | 02 June 2021
Orla G. Bath Enright, Nicholas J. Minter, Esther J. Sumner, M. Gabriela Mángano & Luis A. Buatois Communications Earth & Environment 2 , Article number: 104 | doi: 10.1038/s43247-021-00176-w |
||
Publisher Correction | 01 June 2021
Publisher Correction: Rapid metal pollutant deposition from the volcanic plume of Kīlauea, Hawai’i Evgenia Ilyinskaya, Emily Mason, Penny E. Wieser, Lacey Holland, Emma J. Liu et al. Communications Earth & Environment 2 , Article number: 110 | doi: 10.1038/s43247-021-00190-y |
||
Publisher Correction | 01 June 2021
Emily Mason, Penny E. Wieser, Emma J. Liu, Marie Edmonds, Evgenia Ilyinskaya et al. Communications Earth & Environment 2 , Article number: 108 | doi: 10.1038/s43247-021-00189-5 |
||
No Comment