Communications Earth & Environment
Table of Contents: February 2021 |
||
Article | 22 February 2021 Carlos E. Ganade, Pierre Lanari, Daniela Rubatto, Joerg Hermann, Roberto F. Weinberg et al. Communications Earth & Environment 2 , Article number: 41 | doi: 10.1038/s43247-021-00103-z |
||
Article | 22 February 2021 Kyung-Sook Yun, June-Yi Lee, Axel Timmermann, Karl Stein, Malte F. Stuecker et al. Communications Earth & Environment 2 , Article number: 43 | doi: 10.1038/s43247-021-00108-8 |
||
Article | 22 February 2021 Long-term transients help explain regime shifts in consumer-renewable resource systems Maarten B. Eppinga, Koen Siteur, Mara Baudena, Martin O. Reader, Hanneke van ’t Veen et al. Communications Earth & Environment 2 , Article number: 42 | doi: 10.1038/s43247-021-00112-y |
||
Author Correction | 19 February 2021 Author Correction: Airborne microplastic particles detected in the remote marine atmosphere Miri Trainic, J. Michel Flores, Iddo Pinkas, Maria Luiza Pedrotti, Fabien Lombard et al. Communications Earth & Environment 2 , Article number: 49 | doi: 10.1038/s43247-021-00119-5 |
||
Article | 19 February 2021 Summertime low clouds mediate the impact of the large-scale circulation on Arctic sea ice Yiyi Huang, Qinghua Ding, Xiquan Dong, Baike Xi & Ian Baxter Communications Earth & Environment 2 , Article number: 38 | doi: 10.1038/s43247-021-00114-w |
||
Article | 19 February 2021 Tetyana Milojevic, Mihaela Albu, Denise Kölbl, Gerald Kothleitner, Robert Bruner et al. Communications Earth & Environment 2 , Article number: 39 | doi: 10.1038/s43247-021-00105-x |
||
Author Correction | 18 February 2021 Vincenzo De Novellis, Vincenzo Convertito, Sotiris Valkaniotis, Francesco Casu, Riccardo Lanari et al. Communications Earth & Environment 2 , Article number: 47 | doi: 10.1038/s43247-021-00109-7 |
||
Article | 18 February 2021 The vulnerability of lakes to climate change along an altitudinal gradient Love Råman Vinnå, Iselin Medhaug, Martin Schmid & Damien Bouffard Communications Earth & Environment 2 , Article number: 35 | doi: 10.1038/s43247-021-00106-w |
||
Article | 18 February 2021 Biological nitrous oxide consumption in oxygenated waters of the high latitude Atlantic Ocean Andrew P. Rees, Ian J. Brown, Amal Jayakumar, Gennadi Lessin, Paul J. Somerfield et al. Communications Earth & Environment 2 , Article number: 36 | doi: 10.1038/s43247-021-00104-y |
||
Article | 18 February 2021 Henrik Drake, Magnus Ivarsson, Christine Heim, Oona Snoeyenbos-West, Stefan Bengtson et al. Communications Earth & Environment 2 , Article number: 34 | doi: 10.1038/s43247-021-00107-9 |
||
Article | 15 February 2021 Chiel C. van Heerwaarden, Wouter B. Mol, Menno A. Veerman, Imme Benedict, Bert G. Heusinkveld et al. Communications Earth & Environment 2 , Article number: 37 | doi: 10.1038/s43247-021-00110-0 |
||
Article | 12 February 2021 Anthropogenic influence in observed regional warming trends and the implied social time of emergence Francisco Estrada, Dukpa Kim & Pierre Perron Communications Earth & Environment 2 , Article number: 31 | doi: 10.1038/s43247-021-00102-0 |
||
Editorial | 11 February 2021 Communications Earth & Environment 2 , Article number: 32 | doi: 10.1038/s43247-021-00100-2 |
||
Editorial | 11 February 2021 Thank you to all our reviewers in 2020 Communications Earth & Environment 2 , Article number: 33 | doi: 10.1038/s43247-021-00101-1 |
||
Article | 09 February 2021 Peiran R. Liu & Adrian E. Raftery Communications Earth & Environment 2 , Article number: 29 | doi: 10.1038/s43247-021-00097-8 |
||
Article | 09 February 2021 Angel Hsu & Ross Rauber Communications Earth & Environment 2 , Article number: 30 | doi: 10.1038/s43247-021-00098-7 |
||
Comment | 04 February 2021 A case for transparent net-zero carbon targets Stephen M. Smith Communications Earth & Environment 2 , Article number: 24 | doi: 10.1038/s43247-021-00095-w |
||
Article | 04 February 2021 Transformation of abundant magnesium silicate minerals for enhanced CO2 sequestration Allan Scott, Christopher Oze, Vineet Shah, Nan Yang, Barney Shanks et al. Communications Earth & Environment 2 , Article number: 25 | doi: 10.1038/s43247-021-00099-6 |
||
Article | 04 February 2021 N. Freychet, G. Hegerl, D. Mitchell & M. Collins Communications Earth & Environment 2 , Article number: 28 | doi: 10.1038/s43247-021-00094-x |
||
Article | 04 February 2021 Ice dynamics will remain a primary driver of Greenland ice sheet mass loss over the next century Youngmin Choi, Mathieu Morlighem, Eric Rignot & Michael Wood Communications Earth & Environment 2 , Article number: 26 | doi: 10.1038/s43247-021-00092-z |
||
Article | 04 February 2021 Dynamics of resilience–equity interactions in resource-based communities Nusrat Molla, John DeIonno & Jonathan Herman Communications Earth & Environment 2 , Article number: 27 | doi: 10.1038/s43247-021-00093-y |
||
Article | 03 February 2021 Microplastics distribution in the Eurasian Arctic is affected by Atlantic waters and Siberian rivers Evgeniy Yakushev, Anna Gebruk, Alexander Osadchiev, Svetlana Pakhomova, Amy Lusher et al. Communications Earth & Environment 2 , Article number: 23 | doi: 10.1038/s43247-021-00091-0 |
||
Article | 29 January 2021 Hadal trenches are dynamic hotspots for early diagenesis in the deep sea Ronnie N. Glud, Peter Berg, Bo Thamdrup, Morten Larsen, Heather A. Stewart et al. Communications Earth & Environment 2 , Article number: 21 | doi: 10.1038/s43247-020-00087-2 |
||
Article | 28 January 2021 Mechanisms of slab avalanche release and impact in the Dyatlov Pass incident in 1959 Johan Gaume & Alexander M. Puzrin Communications Earth & Environment 2 , Article number: 10 | doi: 10.1038/s43247-020-00081-8 |
||
Article | 27 January 2021 A century of decoupling size and structure of urban spaces in the United States Johannes H. Uhl, Dylan S. Connor, Stefan Leyk & Anna E. Braswell Communications Earth & Environment 2 , Article number: 20 | doi: 10.1038/s43247-020-00082-7 |
||
Article | 26 January 2021 Heiko Richter, Christof Buchbender, Rolf Güsten, Ronan Higgins, Bernd Klein et al. Communications Earth & Environment 2 , Article number: 19 | doi: 10.1038/s43247-020-00084-5 |
No Comment