Communications Earth & Environment
Table of Contents: August 2021 | ||
Article | 27 August 2021
Oskar Englund, Pål Börjesson, Blas Mola-Yudego, Göran Berndes, Ioannis Dimitriou et al. Communications Earth & Environment 2 , Article number: 176 | doi: 10.1038/s43247-021-00247-y |
||
Article | 27 August 2021
Micro-scale dissolution seams mobilise carbon in deep-sea limestones Christoph E. Schrank, Michael M. W. Jones, Cameron M. Kewish, Grant A. van Riessen, Kathryn E. Elphick et al. Communications Earth & Environment 2 , Article number: 174 | doi: 10.1038/s43247-021-00257-w |
||
Article | 27 August 2021
Manon Rocco, Erin Dunne, Maija Peltola, Neill Barr, Jonathan Williams et al. Communications Earth & Environment 2 , Article number: 175 | doi: 10.1038/s43247-021-00253-0 |
||
Article | 26 August 2021
An extremeness threshold determines the regional response of floods to changes in rainfall extremes Manuela I. Brunner, Daniel L. Swain, Raul R. Wood, Florian Willkofer, James M. Done et al. Communications Earth & Environment 2 , Article number: 173 | doi: 10.1038/s43247-021-00248-x |
||
Article | 23 August 2021
Takeyoshi Nagai, Daisuke Hasegawa, Eisuke Tsutsumi, Hirohiko Nakamura, Ayako Nishina et al. Communications Earth & Environment 2 , Article number: 170 | doi: 10.1038/s43247-021-00230-7 |
||
Article | 23 August 2021
Jussi Hovikoski, Michael B. W. Fyhn, Henrik Nøhr-Hansen, John R. Hopper, Steven Andrews et al. Communications Earth & Environment 2 , Article number: 172 | doi: 10.1038/s43247-021-00249-w |
||
Article | 23 August 2021
Anthony Mau, Erik C. Franklin, Kazu Nagashima, Gary R. Huss, Angelica R. Valdez et al. Communications Earth & Environment 2 , Article number: 171 | doi: 10.1038/s43247-021-00251-2 |
||
Article | 20 August 2021
Akira Oka, Ayako Abe-Ouchi, Sam Sherriff-Tadano, Yusuke Yokoyama, Kenji Kawamura et al. Communications Earth & Environment 2 , Article number: 169 | doi: 10.1038/s43247-021-00226-3 |
||
Article | 19 August 2021
Preconditioning, aerosols, and radiation control the temperature of glaciation in Amazonian clouds Alexandre L. Correia, Elisa T. Sena, Maria A. F. Silva Dias & Ilan Koren Communications Earth & Environment 2 , Article number: 168 | doi: 10.1038/s43247-021-00250-3 |
||
Article | 19 August 2021
Earth’s core could be the largest terrestrial carbon reservoir Suraj K. Bajgain, Mainak Mookherjee & Rajdeep Dasgupta Communications Earth & Environment 2 , Article number: 165 | doi: 10.1038/s43247-021-00222-7 |
||
Article | 19 August 2021
Jan Oliver Eisermann, Paul Leon Göllner & Ulrich Riller Communications Earth & Environment 2 , Article number: 167 | doi: 10.1038/s43247-021-00241-4 |
||
Article | 18 August 2021
Ricarda Dziadek, Fausto Ferraccioli & Karsten Gohl Communications Earth & Environment 2 , Article number: 162 | doi: 10.1038/s43247-021-00242-3 |
||
Article | 18 August 2021
Enhanced vertical mixing in the glacial ocean inferred from sedimentary carbon isotopes Sophie-Berenice Wilmes, J. A. Mattias Green & Andreas Schmittner Communications Earth & Environment 2 , Article number: 166 | doi: 10.1038/s43247-021-00239-y |
||
Article | 18 August 2021
Chris Wilson, Yevgeny Aksenov, Stefanie Rynders, Stephen J. Kelly, Thomas Krumpen et al. Communications Earth & Environment 2 , Article number: 164 | doi: 10.1038/s43247-021-00237-0 |
||
Article | 13 August 2021
Cyanate is a low abundance but actively cycled nitrogen compound in soil Maria Mooshammer, Wolfgang Wanek, Stephen H. Jones, Andreas Richter & Michael Wagner Communications Earth & Environment 2 , Article number: 161 | doi: 10.1038/s43247-021-00235-2 |
||
Article | 11 August 2021
Xin Wang, Zhongwen Zhan, Ethan F. Williams, Miguel González Herráez, Hugo Fidalgo Martins et al. Communications Earth & Environment 2 , Article number: 160 | doi: 10.1038/s43247-021-00234-3 |
||
Article | 10 August 2021
Peter B. Gibson, William E. Chapman, Alphan Altinok, Luca Delle Monache, Michael J. DeFlorio et al. Communications Earth & Environment 2 , Article number: 159 | doi: 10.1038/s43247-021-00225-4 |
||
Article | 10 August 2021
Stefanie Kaboth-Bahr, André Bahr, Christian Stepanek, Maria Carolina Amorim Catunda, Cyrus Karas et al. Communications Earth & Environment 2 , Article number: 158 | doi: 10.1038/s43247-021-00232-5 |
||
Article | 09 August 2021
Cloud ice fraction governs lightning rate at a global scale Yong Han, Hao Luo, Yonghua Wu, Yijun Zhang & Wenjie Dong Communications Earth & Environment 2 , Article number: 157 | doi: 10.1038/s43247-021-00233-4 |
||
Article | 06 August 2021
Rice paddy soils are a quantitatively important carbon store according to a global synthesis Yalong Liu, Tida Ge, Kees Jan van Groenigen, Yuanhe Yang, Ping Wang et al. Communications Earth & Environment 2 , Article number: 154 | doi: 10.1038/s43247-021-00229-0 |
||
Article | 06 August 2021
Daisuke Hirano, Kohei Mizobata, Hiroko Sasaki, Hiroto Murase, Takeshi Tamura et al. Communications Earth & Environment 2 , Article number: 153 | doi: 10.1038/s43247-021-00217-4 |
||
Article | 06 August 2021
Stress relaxation arrested the mainshock rupture of the 2016 Central Tottori earthquake Yoshihisa Iio, Satoshi Matsumoto, Yusuke Yamashita, Shin’ichi Sakai, Kazuhide Tomisaka et al. Communications Earth & Environment 2 , Article number: 156 | doi: 10.1038/s43247-021-00231-6 |
||
Article | 06 August 2021
Amin Nouri, Daniel C. Yoder, Mohammad Raji, Safak Ceylan, Sindhu Jagadamma et al. Communications Earth & Environment 2 , Article number: 155 | doi: 10.1038/s43247-021-00223-6 |
||
Article | 05 August 2021
The potential of Hudson Valley glacial floods to drive abrupt climate change Simon Pendleton, Alan Condron & Jeffrey Donnelly Communications Earth & Environment 2 , Article number: 152 | doi: 10.1038/s43247-021-00228-1 |
||
Article | 03 August 2021
Record winter winds in 2020/21 drove exceptional Arctic sea ice transport R. D. C. Mallett, J. C. Stroeve, S. B. Cornish, A. D. Crawford, J. V. Lukovich et al. Communications Earth & Environment 2 , Article number: 149 | doi: 10.1038/s43247-021-00221-8 |
||
Article | 03 August 2021
Rupture of wet mantle wedge by self-promoting carbonation Atsushi Okamoto, Ryosuke Oyanagi, Kazuki Yoshida, Masaoki Uno, Hiroyuki Shimizu et al. Communications Earth & Environment 2 , Article number: 151 | doi: 10.1038/s43247-021-00224-5 |
||
Article | 30 July 2021
Summer and winter precipitation in East Asia scale with global warming at different rates Wengui Liang & Minghua Zhang Communications Earth & Environment 2 , Article number: 150 | doi: 10.1038/s43247-021-00219-2 |
||
Article | 27 July 2021
Carlos Muñoz-Royo, Thomas Peacock, Matthew H. Alford, Jerome A. Smith, Arnaud Le Boyer et al. Communications Earth & Environment 2 , Article number: 148 | doi: 10.1038/s43247-021-00213-8 |
No Comment