Communications Earth & Environment Content: 28 December 2020
Table of Contents: December 2020 |
Comment | 23 December 2020 The other side of sea level change Matthias Prange, Thomas Wilke & Frank P. Wesselingh Communications Earth & Environment 1 , Article number: 69 | doi: 10.1038/s43247-020-00075-6 |
Article | 23 December 2020 Alessio Rovere, Marta Pappalardo, Sebastian Richiano, Marina Aguirre, Michael R. Sandstrom et al. Communications Earth & Environment 1 , Article number: 68 | doi: 10.1038/s43247-020-00067-6 |
Article | 18 December 2020 Airborne microplastic particles detected in the remote marine atmosphere Miri Trainic, J. Michel Flores, Iddo Pinkas, Maria Luiza Pedrotti, Fabien Lombard et al. Communications Earth & Environment 1 , Article number: 64 | doi: 10.1038/s43247-020-00061-y |
Article | 18 December 2020 Near-complete loss of fire-resistant primary tropical forest cover in Sumatra and Kalimantan Tadas Nikonovas, Allan Spessa, Stefan H. Doerr, Gareth D. Clay & Symon Mezbahuddin Communications Earth & Environment 1 , Article number: 65 | doi: 10.1038/s43247-020-00069-4 |
Article | 18 December 2020 Anders Damsgaard, Liran Goren & Jenny Suckale Communications Earth & Environment 1 , Article number: 66 | doi: 10.1038/s43247-020-00074-7 |
Author Correction | 16 December 2020 Author Correction: Arsenic mobilization by anaerobic iron-dependent methane oxidation Martyna Glodowska, Emiliano Stopelli, Magnus Schneider, Bhasker Rathi, Daniel Straub et al. Communications Earth & Environment 1 , Article number: 67 | doi: 10.1038/s43247-020-00068-5 |
Article | 15 December 2020 Zhen Dai, Debra K. Weisenstein, Frank N. Keutsch & David W. Keith Communications Earth & Environment 1 , Article number: 63 | doi: 10.1038/s43247-020-00058-7 |
Article | 11 December 2020 Chance played a role in determining whether Earth stayed habitable Toby Tyrrell Communications Earth & Environment 1 , Article number: 61 | doi: 10.1038/s43247-020-00057-8 |
Article | 11 December 2020 Future Antarctic snow accumulation trend is dominated by atmospheric synoptic-scale events Quentin Dalaiden, Hugues Goosse, Jan T. M. Lenaerts, Marie G. P. Cavitte & Naomi Henderson Communications Earth & Environment 1 , Article number: 62 | doi: 10.1038/s43247-020-00062-x |
Perspective | 10 December 2020 Stratospheric drivers of extreme events at the Earth’s surface Daniela I. V. Domeisen & Amy H. Butler Communications Earth & Environment 1 , Article number: 59 | doi: 10.1038/s43247-020-00060-z |
Article | 09 December 2020 Bianca B. Perren, Dominic A. Hodgson, Stephen J. Roberts, Louise Sime, Wim Van Nieuwenhuyze et al. Communications Earth & Environment 1 , Article number: 58 | doi: 10.1038/s43247-020-00059-6 |
Article | 08 December 2020 Paul S. Wilcox, Charlotte Honiat, Martin Trüssel, R. Lawrence Edwards & Christoph Spötl Communications Earth & Environment 1 , Article number: 57 | doi: 10.1038/s43247-020-00063-w |
Author Correction | 07 December 2020 Jiesper Strandsbjerg Tristan Pedersen, Detlef P. van Vuuren, Bruno A. Aparício, Rob Swart, Joyeeta Gupta et al. Communications Earth & Environment 1 , Article number: 60 | doi: 10.1038/s43247-020-00072-9 |
Article | 04 December 2020 Antônio Alves Meira Neto, Guo-Yue Niu, Tirthankar Roy, Scott Tyler & Peter A. Troch Communications Earth & Environment 1 , Article number: 56 | doi: 10.1038/s43247-020-00056-9 |
Article | 04 December 2020 Timothy O’Brien, John A. Tarduno, Atma Anand, Aleksey V. Smirnov, Eric G. Blackman et al. Communications Earth & Environment 1 , Article number: 54 | doi: 10.1038/s43247-020-00055-w |
Article | 03 December 2020 Sophie Gwendoline Dove, Kristen Taylor Brown, Annamieke Van Den Heuvel, Aaron Chai & Ove Hoegh-Guldberg Communications Earth & Environment 1 , Article number: 55 | doi: 10.1038/s43247-020-00054-x |
No Comment