Communications Earth & Environment Content: 29 March 2021
Table of Contents: March 2021 |
||
Article | 26 March 2021 Gabriel Sigmund, Cristina Santín, Marc Pignitter, Nathalie Tepe, Stefan H. Doerr et al. Communications Earth & Environment 2 , Article number: 68 | doi: 10.1038/s43247-021-00138-2 |
||
Article | 26 March 2021 Vegetation and microbes interact to preserve carbon in many wooded peatlands Hongjun Wang, Jianqing Tian, Huai Chen, Mengchi Ho, Rytas Vilgalys et al. Communications Earth & Environment 2 , Article number: 67 | doi: 10.1038/s43247-021-00136-4 |
||
Article | 25 March 2021 Evgeny A. Podolskiy, Naoya Kanna & Shin Sugiyama Communications Earth & Environment 2 , Article number: 66 | doi: 10.1038/s43247-021-00132-8 |
||
Article | 25 March 2021 Yanhong Chen, Yaoling Niu, Meng Duan, Hongmei Gong & Pengyuan Guo Communications Earth & Environment 2 , Article number: 65 | doi: 10.1038/s43247-021-00135-5 |
||
Article | 19 March 2021 Alice S. Ren & Daniel L. Rudnick Communications Earth & Environment 2 , Article number: 62 | doi: 10.1038/s43247-021-00131-9 |
||
Article | 19 March 2021 Evolution of aseismic slip rate along plate boundary faults before and after megathrust earthquakes Toshihiro Igarashi & Aitaro Kato Communications Earth & Environment 2 , Article number: 60 | doi: 10.1038/s43247-021-00127-5 |
||
Article | 19 March 2021 Past megadroughts in central Europe were longer, more severe and less warm than modern droughts M. Ionita, M. Dima, V. Nagavciuc, P. Scholz & G. Lohmann Communications Earth & Environment 2 , Article number: 61 | doi: 10.1038/s43247-021-00130-w |
||
Article | 19 March 2021 Katrina Nilsson-Kerr, Pallavi Anand, Philip B. Holden, Steven C. Clemens & Melanie J. Leng Communications Earth & Environment 2 , Article number: 64 | doi: 10.1038/s43247-021-00133-7 |
||
Article | 19 March 2021 Antje Wegwerth, Birgit Plessen, Ilka C. Kleinhanns & Helge W. Arz Communications Earth & Environment 2 , Article number: 63 | doi: 10.1038/s43247-021-00129-3 |
||
Article | 17 March 2021 Lawrence C. Carter, Ben J. Williamson, Simon R. Tapster, Catia Costa, Geoffrey W. Grime et al. Communications Earth & Environment 2 , Article number: 59 | doi: 10.1038/s43247-021-00128-4 |
||
Publisher Correction | 11 March 2021 Sebastian Levi Communications Earth & Environment 2 , Article number: 58 | doi: 10.1038/s43247-021-00134-6 |
||
Article | 11 March 2021 Petra Maierová, Karel Schulmann, Pavla Štípská, Taras Gerya & Ondrej Lexa Communications Earth & Environment 2 , Article number: 56 | doi: 10.1038/s43247-021-00122-w |
||
Article | 11 March 2021 E. C. G. Hastie, M. Schindler, D. J. Kontak & B. Lafrance Communications Earth & Environment 2 , Article number: 57 | doi: 10.1038/s43247-021-00126-6 |
||
Article | 10 March 2021 Erika Buscardo, Rômulo C. Souza, Patrick Meir, József Geml, Steven K. Schmidt et al. Communications Earth & Environment 2 , Article number: 55 | doi: 10.1038/s43247-021-00124-8 |
||
Article | 05 March 2021 Denitrification is the major nitrous acid production pathway in boreal agricultural soils Hem Raj Bhattarai, Wolfgang Wanek, Henri M. P. Siljanen, Jussi G. Ronkainen, Maarit Liimatainen et al. Communications Earth & Environment 2 , Article number: 54 | doi: 10.1038/s43247-021-00125-7 |
||
Article | 05 March 2021 Winter seal-based observations reveal glacial meltwater surfacing in the southeastern Amundsen Sea Yixi Zheng, Karen J. Heywood, Benjamin G. M. Webber, David P. Stevens, Louise C. Biddle et al. Communications Earth & Environment 2 , Article number: 40 | doi: 10.1038/s43247-021-00111-z |
||
Article | 05 March 2021 Warming temperatures lead to reduced summer carbon sequestration in the U.S. Corn Belt Zhongjie Yu, Timothy J. Griffis & John M. Baker Communications Earth & Environment 2 , Article number: 53 | doi: 10.1038/s43247-021-00123-9 |
||
Article | 01 March 2021 Ioannis Matiatos, Leonard I. Wassenaar, Lucilena R. Monteiro, Jason J. Venkiteswaran, Daren C. Gooddy et al. Communications Earth & Environment 2 , Article number: 52 | doi: 10.1038/s43247-021-00121-x |
||
Article | 26 February 2021 H. E. Markus Meier, Christian Dieterich & Matthias Gröger Communications Earth & Environment 2 , Article number: 50 | doi: 10.1038/s43247-021-00115-9 |
||
Article | 26 February 2021 Sebastian Levi Communications Earth & Environment 2 , Article number: 51 | doi: 10.1038/s43247-021-00118-6 |
||
Article | 26 February 2021 A shift in the ocean circulation has warmed the subpolar North Atlantic Ocean since 2016 Damien Desbruyères, Léon Chafik & Guillaume Maze Communications Earth & Environment 2 , Article number: 48 | doi: 10.1038/s43247-021-00120-y |
||
Article | 24 February 2021 Double-diffusive mixing makes a small contribution to the global ocean circulation Carine G. van der Boog, Henk A. Dijkstra, Julie D. Pietrzak & Caroline A. Katsman Communications Earth & Environment 2 , Article number: 46 | doi: 10.1038/s43247-021-00113-x |
||
Article | 23 February 2021 Recycled calcium carbonate is an efficient oxidation agent under deep upper mantle conditions Renbiao Tao & Yingwei Fei Communications Earth & Environment 2 , Article number: 45 | doi: 10.1038/s43247-021-00116-8 |
||
Article | 23 February 2021 Success of coastal wetlands restoration is driven by sediment availability Zezheng Liu, Sergio Fagherazzi & Baoshan Cui Communications Earth & Environment 2 , Article number: 44 | doi: 10.1038/s43247-021-00117-7 |
No Comment